<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Biosoftware</title>
	<atom:link href="http://www.mybiosoftware.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybiosoftware.com</link>
	<description>Bioinformatics Software Blog</description>
	<lastBuildDate>Wed, 20 Feb 2013 10:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About Me by yeSPattar</title>
		<link>http://www.mybiosoftware.com/about#comment-13281</link>
		<dc:creator>yeSPattar</dc:creator>
		<pubDate>Wed, 20 Feb 2013 10:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?page_id=2#comment-13281</guid>
		<description><![CDATA[Good work and good collection of all most all the Bioinformatics tools and plug-ins.

Nice work....]]></description>
		<content:encoded><![CDATA[<p>Good work and good collection of all most all the Bioinformatics tools and plug-ins.</p>
<p>Nice work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Abhay Kumar</title>
		<link>http://www.mybiosoftware.com/about#comment-9859</link>
		<dc:creator>Abhay Kumar</dc:creator>
		<pubDate>Tue, 30 Oct 2012 09:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?page_id=2#comment-9859</guid>
		<description><![CDATA[Thanks for the wonderful website...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful website&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDB2PQR 1.8 &#8211; Convert Protein files in PDB format to PQR format by ALISHA PARVEEN</title>
		<link>http://www.mybiosoftware.com/file-conversion/1079#comment-9250</link>
		<dc:creator>ALISHA PARVEEN</dc:creator>
		<pubDate>Sat, 20 Oct 2012 09:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=1079#comment-9250</guid>
		<description><![CDATA[hii dis is alisha researcher n trainee in DRDO INMAS
i want to ask 1 ques that how can i convert my 80000 peptide sequence in 3D structure(pdb format) as fast as possible]]></description>
		<content:encoded><![CDATA[<p>hii dis is alisha researcher n trainee in DRDO INMAS<br />
i want to ask 1 ques that how can i convert my 80000 peptide sequence in 3D structure(pdb format) as fast as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ErmineJ 2.1.21 &#8211; Analysis of Gene sets in Expression Microarray data by admin</title>
		<link>http://www.mybiosoftware.com/microarray-analysis/5661#comment-6577</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Oct 2012 02:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=5661#comment-6577</guid>
		<description><![CDATA[Please contact with the author. http://chibi.ubc.ca/ermineJ/contact.html]]></description>
		<content:encoded><![CDATA[<p>Please contact with the author. <a  href="http://chibi.ubc.ca/ermineJ/contact.html" rel="nofollow">http://chibi.ubc.ca/ermineJ/contact.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ErmineJ 2.1.21 &#8211; Analysis of Gene sets in Expression Microarray data by Banupriya</title>
		<link>http://www.mybiosoftware.com/microarray-analysis/5661#comment-6472</link>
		<dc:creator>Banupriya</dc:creator>
		<pubDate>Tue, 09 Oct 2012 10:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=5661#comment-6472</guid>
		<description><![CDATA[Respected sir/madam,
           We (M.M.Banupriya, M.Madhurubini) are final year students of Bioinformatics from SASTRA University. We are doing a project on microarray data analysis. We are in need of using this software(ErmineJ) for gene ontology. We are not aware of preparing the input files(XML and probe annotation file).so we request you to kindly help us to solve this problem.
                                                Thanking you,]]></description>
		<content:encoded><![CDATA[<p>Respected sir/madam,<br />
           We (M.M.Banupriya, M.Madhurubini) are final year students of Bioinformatics from SASTRA University. We are doing a project on microarray data analysis. We are in need of using this software(ErmineJ) for gene ontology. We are not aware of preparing the input files(XML and probe annotation file).so we request you to kindly help us to solve this problem.<br />
                                                Thanking you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Jose Miranda</title>
		<link>http://www.mybiosoftware.com/about#comment-5975</link>
		<dc:creator>Jose Miranda</dc:creator>
		<pubDate>Wed, 03 Oct 2012 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?page_id=2#comment-5975</guid>
		<description><![CDATA[Hey!
Whomeveryouare:

Congrats for the site. I discovered it by chance, searching for gff2ps software. I loved it! Certainly will be my source of bioinformatic software. Already bookmarked it!

Cheers.
Jose.]]></description>
		<content:encoded><![CDATA[<p>Hey!<br />
Whomeveryouare:</p>
<p>Congrats for the site. I discovered it by chance, searching for gff2ps software. I loved it! Certainly will be my source of bioinformatic software. Already bookmarked it!</p>
<p>Cheers.<br />
Jose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFF Workbench 1.5 &#8211; Simple SFF File Editor &amp; Converter by gundam</title>
		<link>http://www.mybiosoftware.com/file-conversion/2042#comment-3828</link>
		<dc:creator>gundam</dc:creator>
		<pubDate>Thu, 13 Sep 2012 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=2042#comment-3828</guid>
		<description><![CDATA[is there any keygen or crack perhaps?hohoho]]></description>
		<content:encoded><![CDATA[<p>is there any keygen or crack perhaps?hohoho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VEGA ZZ 3.0.1.22 &#8211; Molecular Modeling Toolkit by Juan Carlos Zambrano</title>
		<link>http://www.mybiosoftware.com/3d-molecular-model/3069#comment-1350</link>
		<dc:creator>Juan Carlos Zambrano</dc:creator>
		<pubDate>Wed, 08 Aug 2012 03:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=3069#comment-1350</guid>
		<description><![CDATA[I need the software VEGA zz]]></description>
		<content:encoded><![CDATA[<p>I need the software VEGA zz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RactIP 0.0.2 &#8211; Joint Secondary Structure Prediction by Dani Joseph</title>
		<link>http://www.mybiosoftware.com/rna-analysis/3300#comment-1291</link>
		<dc:creator>Dani Joseph</dc:creator>
		<pubDate>Thu, 26 Jul 2012 12:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=3300#comment-1291</guid>
		<description><![CDATA[RactIP is a good tool for understanding the joint secondary structure of RNAs.]]></description>
		<content:encoded><![CDATA[<p>RactIP is a good tool for understanding the joint secondary structure of RNAs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DynaFit 4.05.063 &#8211; Enzyme Kinetic Data Analysis by Tolu</title>
		<link>http://www.mybiosoftware.com/biochemical-tools/125#comment-1284</link>
		<dc:creator>Tolu</dc:creator>
		<pubDate>Tue, 24 Jul 2012 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybiosoftware.com/?p=125#comment-1284</guid>
		<description><![CDATA[Pls how can i get a tryer version of dynafit,]]></description>
		<content:encoded><![CDATA[<p>Pls how can i get a tryer version of dynafit,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
